| DATE | TRACK |
HEAT |
CONSI |
FEATURE |
COMMENTS |
|
| 5/6/11 | Luxemburg Speedway | 1st | - | 2nd | ||
| 5/7/11 | Thunderhill Raceway | 2nd | - | 2nd | ||
| 5/20/11 | Luxemburg Speedway | 5th | - | 6th | ||
| 5/27/11 | Luxemburg Speedway | 6th | 1st | 19th | ||
| 5/28/11 | Thunderhill Raceway | 4th | 5th | |||
| 6/3/11 | Luxemburg Speedway | 2nd | - | 3rd | ||
| 6/4/11 | Thunderhill Raceway | 3rd | - | 3rd | ||
| 6/11/11 | Thunderhill Raceway | 4th | 4th | |||
| 6/17/11 | Luxemburg Speedway | 5th | - | 14th | ||
| 6/18/11 | Thunderhill Raceway | 1st | - | 2nd | ||
| 6/24/11 |
Luxemburg Speedway |
6th |
- |
8th |
||
| 6/25/11 |
Thunderhill Raceway | 4th |
-- |
2nd | ||
| 7/1/11 |
Luxemburg Speedway |
3rd |
-- |
4th |
||
| 7/2/11 | Thunderhill Raceway |
4th | 5th | |||
| 7/3/11 |
Seymour Speedway |
4th | -- |
4th | ||
| 7/8/11 | Luxemburg Speedway | 1st | -- | 3rd | ||
| 7/9/11 | Thunderhill Raceway | 1st | -- | 3rd | ||
| 7/10/11 | Seymour Speedway | 6th | -- | 2nd | ||
| 7/15/11 | Luxemburg Speedway | 1st | -- | 10th | ||
| 7/16/11 | Thunderhill Raceway | 2nd | -- | 2nd | ||
| 7/23/11 | Thunderhill Raceway | 3rd | -- | 2nd | ||
| 7/24/11 | Seymour Speedway | 5th | -- | 7th | ||
| 7/29/11 | Luxemburg Speedway | 5th | -- | 4th | Started 14th in the feat. | |
| 8/5/11 | Luxemburg Speedway | 8th | 12th | DNQ | WRECK | |
| 8/12/11 | Luxemburg Speedway | 5th | -- | 6th | ||
| 8/13/11 | Thunderhill Raceway | 2nd | -- | 1st | - | |
| 8/19/11 | Luxemburg Speedway | 5th | 2nd | 14th | - | |
| 8/20/11 | Thunderhill Raceway | 7th | - | 4th | ||
| 8/21/11 | Seymour Speedway | 6th | 7th | |||
| 8/26/11 |
Luxemburg Speedway |
2nd |
5th |
|||
| 8/27/11 |
Thunderhill Raceway |
? |
3rd |
|||
| 8/28/11 |
Seymour Speedway |
6th |
11th |
|||
| 9/3/11 | Thunderhill Raceway | 6th | 9th | TRACK CHAMPION | ||
| 9/4/11 | Seymour Speedway | ? | ? | ? | ||
| 9/7/11 |
Boone Speedway |
/// |
/// |
|||
| 9/7/11 |
Boone Speedway |
/// |
/// |
|||
| 9/7/11 |
Boone Speedway |
/// |
/// |
|||
| 9/7/11 |
Boone Speedway |
/// |
/// |
|||